measured margins · rolling 30 days
Best-value bookmakers
A bookmaker's margin is the built-in cost of betting with them: how far their prices sit above a fair 100% market. We measure it from the odds each betting site actually publishes — every complete market they price, averaged. Lower is better for you. See how we measure.
Best value right now: betXchange,
pricing at a measured 4.7% average
margin across 65 markets.
| # | Bookmaker | Avg margin | Markets measured | Last measured |
|---|---|---|---|---|
| 1 | betXchange | 4.7% | 65 | 2h ago |
| 2 | SportyBet | 5.0% | 47 | 2h ago |
| 3 | Topbet | 5.1% | 34 | 2h ago |
| 4 | WorldSportsBetting | 5.4% | 34 | 2h ago |
| 5 | Betfred | 5.5% | 56 | 2h ago |
| 6 | Marshalls World of Sport | 5.5% | 34 | 2h ago |
| 7 | Interbet | 5.5% | 29 | 2h ago |
| 8 | Soccershop | 5.8% | 34 | 2h ago |
| 9 | Sunbet | 5.9% | 48 | 2h ago |
| 10 | Playbet | 6.0% | 65 | 2h ago |
| 11 | BetOlimp | 6.0% | 31 | 2h ago |
| 12 | Sportingbet | 6.0% | 39 | 2h ago |
| 13 | Betjets | 6.0% | 59 | 2h ago |
| 14 | Play.co.za | 6.0% | 53 | 2h ago |
| 15 | Mzansibet | 6.1% | 28 | 2h ago |
| 16 | SuperSportBet | 6.5% | 50 | 2h ago |
| 17 | VirginBet | 6.6% | 48 | 2h ago |
| 18 | Betshezi | 6.7% | 53 | 2h ago |
| 19 | Betway | 6.7% | 47 | 2h ago |
| 20 | 10bet | 6.8% | 42 | 2h ago |
| 21 | Lulabet | 6.9% | 44 | 2h ago |
| 22 | Zarbet | 6.9% | 53 | 2h ago |
| 23 | PlayaBets | 7.0% | 43 | 2h ago |
| 24 | YesPlay | 7.0% | 47 | 2h ago |
| 25 | TicTacBets | 7.1% | 47 | 2h ago |
| 26 | Firstbet | 7.1% | 47 | 2h ago |
| 27 | GBets | 7.2% | 53 | 2h ago |
| 28 | Bettabets | 7.2% | 44 | 2h ago |
| 29 | SportPesa | 7.2% | 39 | 2h ago |
| 30 | Shayabets | 7.2% | 53 | 2h ago |
| 31 | Apex Bets | 7.2% | 53 | 2h ago |
| 32 | Goldrush | 7.4% | 53 | 2h ago |
| 33 | Supabets | 7.4% | 43 | 2h ago |
| 34 | Lucky Fish | 7.4% | 59 | 2h ago |
| 35 | Hollywoodbets | 7.4% | 58 | 2h ago |
| 36 | NEO.bet | 7.4% | 49 | 2h ago |
| 37 | Kingbets | 7.5% | 53 | 2h ago |
| 38 | Bravobet | 7.5% | 53 | 2h ago |
| 39 | Luckystake | 7.5% | 53 | 2h ago |
| 40 | Scorebet | 7.6% | 53 | 2h ago |
| 41 | Jabula Bets | 7.6% | 51 | 2h ago |
| 42 | PantherBet | 7.6% | 51 | 2h ago |
| 43 | Betbus | 7.8% | 34 | 2h ago |
| 44 | EasyBet | 7.8% | 56 | 2h ago |
| 45 | Swifty Sports | 8.2% | 31 | 2h ago |
| 46 | WanejoBets | 10.4% | 59 | 2h ago |
Rankings reflect the markets each betting site actually prices in the leagues we scan; sites pricing very few markets are excluded until we have enough measurements. This is measured data, not a paid ranking — we list every licensed betting site whether or not they pay us.